
Solar Panel Installation Cost in UAE
At Watts & Ergon, a DEWA-approved solar contractor, we help homeowners and businesses understand real costs and get maximum value from their investment.
UAE utilities (DEWA, ADDC, SEWA) use a slab/tiered tariff system. The more you consume, the higher the rate per unit. Cooling is the biggest culprit, followed by water heaters, appliances, and lighting.
| Property Type | Winter (kWh) | Summer (kWh) | Typical Summer Bill (AED) |
|---|---|---|---|
| Studio Apartment | 800–1,200 | 1,200–2,000 | 400–800 |
| 2-Bed Apartment | 1,500–2,500 | 3,000–5,000 | 700–1,500 |
| 3–4 Bed Villa | 3,000–5,000 | 6,000–10,000+ | 2,000–4,000+ |
| Large 5+ Bed Villa | 5,000–8,000 | 10,000–15,000+ | 3,500–6,000+ |
| Action | Monthly Savings | Cost | Payback |
|---|---|---|---|
| AC at 24°C + maintenance | 15–25% | Low | Immediate |
| Full LED lighting | 5–10% | AED 100–500 | 1–3 months |
| No standby power | 5% | Very Low | Immediate |
| Upgrade | Est. Cost (AED) | Monthly Savings (AED) | Payback | Bill Reduction |
|---|---|---|---|---|
| 5-Star AC Replacement (Villa) | 8,000–15,000 | 300–800 | 1–2 years | 15–25% |
| Insulation + Window Films | 5,000–12,000 | 200–500 | 2–4 years | 15–25% |
| Smart Thermostats | 1,000–3,000 | 100–300 | 6–12 months | 8–15% |
Installing a solar PV system through Shams Dubai (or equivalent programs) can offset 30–70% of your consumption. With net metering, excess power is credited to your bill.
| System Size | Est. Cost (AED) | Annual Savings (AED) | Payback Period |
|---|---|---|---|
| 5–8 kW | 25,000–45,000 | 2,000–4,000 | 4–6 years |
| 10–15 kW (Medium Villa) | 50,000–80,000 | 4,000–7,000 | 4–7 years |
| 20+ kW (Large Villa) | 90,000–150,000+ | 7,000–12,000+ | 5–8 years |
Get a FREE site evaluation and custom savings report from Watts & Ergon
Book Free Consultation Now📍 Dubai, UAE

At Watts & Ergon, a DEWA-approved solar contractor, we help homeowners and businesses understand real costs and get maximum value from their investment.

At Watts & Ergon, we specialize in professional solar maintenance services in Dubai. As a DEWA-approved solar contractor and ISO-certified company, we help homeowners, commercial properties, and industrial facilities protect their solar investment and maintain peak efficiency.

At Watts & Ergon, we specialise in complete solar panel installation in Dubai — from system design and DEWA approvals to professional installation, commissioning, and long-term maintenance.